Legacy Results

Previous Index Next
BRCCC Season 1 2022 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 May 2022


21.5 BLINKY Qualifier 3, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:09 PM 25/05/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Luke Gunnell 0 18/ 6m 8.722s 19.601 20.448| 20.079| 19.882 0.48| 0.44| 0.41 1st
2nd 4 Trevor Waye 214 BRCCC 18/ 6m18.101s 20.303 20.949| 20.537| 20.427 0.93| 0.28| 0.24 2nd
3rd 3 Alex Goh 559 17/ 6m 2.609s 20.456 21.241| 20.886| 20.684 0.64| 0.39| 0.32 3rd
4th 1 Luke Di Nardo 530 BRCCC 17/ 6m 8.410s 20.496 21.576| 21.143| 20.835 0.78| 0.54| 0.46 4th
5th 2 Stephen Spiers 0 16/ 6m 7.317s 21.254 22.880| 21.882| 21.611 1.86| 1.03| 0.86 5th
6th 6 Godwin Madridejos 518 BRCCC 15/ 6m14.227s 22.166 24.613| 23.135| 22.498 2.62| 1.89| 1.47 Personal Best 6th
7th 8 David Huggan 94 BRCCC 13/ 6m12.626s 23.011 28.463| 25.511| 24.456 7.04| 2.96| 1.61 Personal Best 1st in 17.5 Blinky
5 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 3 Car 1 Car 2 Car 6 Car 8
0 1) 0.651 2) 1.011 4) 1.496 5) 1.607 3) 1.224 7) 5.032 6) 2.595
1 1) 20.382 4) 24.602 3) 23.307 2) 22.591 5) 28.965 6) 27.690 7) 34.986
2 1) 20.139 4) 21.364 3) 21.376 2) 20.512 5) 21.797 6) 24.010 7) 26.168
3 1) 21.361 4) 20.593 3) 20.456 2) 21.163 5) 22.278 6) 22.520 7) 50.790
4 1) 21.097 3) 20.573 4) 22.005 2) 21.498 5) 21.527 6) 22.166 7) 29.139
5 1) 20.822 3) 20.783 4) 21.347 2) 20.671 5) 21.776 6) 22.794 7) 25.241
6 1) 20.024 3) 20.906 4) 20.568 2) 21.632 5) 24.644 6) 24.164 7) 26.375
7 1) 20.521 3) 20.697 4) 20.827 2) 20.496 5) 21.844 6) 31.656 7) 25.242
8 1) 20.240 2) 21.029 3) 21.247 4) 23.892 5) 24.779 6) 24.052 7) 24.184
9 1) 20.310 2) 20.530 3) 20.717 4) 21.802 5) 21.705 6) 25.735 7) 25.733
10 1) 19.983 2) 20.726 3) 20.856 4) 21.581 5) 22.272 6) 22.554 7) 24.606
11 1) 19.834 2) 20.934 3) 21.165 4) 21.434 5) 22.907 6) 23.837 7) 27.120
12 1) 20.730 2) 21.193 3) 20.943 4) 21.675 5) 22.410 6) 28.591 7) 27.436
13 1) 20.314 2) 20.399 3) 21.250 4) 21.605 5) 23.538 6) 23.813 7) 23.011
14 1) 19.601 2) 20.303 3) 21.008 4) 21.334 5) 22.440 6) 22.458
15 1) 19.968 2) 20.387 3) 21.713 4) 21.358 5) 21.254 6) 23.155
16 1) 20.614 2) 20.518 3) 21.219 4) 21.383 5) 21.957
17 1) 21.196 2) 20.648 3) 21.109 4) 22.176
18 1) 20.935 2) 20.905

Bold
=Best Lap (excluding first lap)
*
=force started